NAME | ROOM | TIME | CASE NUMBER |
---|---|---|---|
AARON JAVAN G | 5B | 9:00 AM | 2018-TR-028087 |
AHERIN KONNOR M | 5B | 1:30 PM | 2019-DT-000029 |
ALEXANDER MOORMAN DAVID S | 5C | 9:00 AM | 2018-TR-028698 |
AMMOUSSO ESSI | 10:30 AM | 2016-L-000175 | |
ANUKORE-AMOUSSOU AFI | 10:30 AM | 2016-L-000175 | |
ATWATER ROCKELLE J | 405 | 1:30 PM | 2018-NC-002318 |
AYALA JESUS | 8:30 AM | 2017-D-000620 | |
AYALA SARAI | 8:30 AM | 2017-D-000620 | |
BACON PILGRIM EWANDA | 6B | 9:30 AM | 2015-D-000684 |
BANKER BARNETT JUSTIN K | 5B | 9:00 AM | 2018-CL-000206 |
BANKER BARNETT JUSTIN K | 5B | 9:00 AM | 2018-TR-017656 |
BANKER BARNETT JUSTIN K | 5B | 9:00 AM | 2018-CL-000205 |
BANKER BARNETT JUSTIN K | 5B | 9:00 AM | 2018-CL-000204 |
BARNETT CALEB I | 8:30 AM | 2011-D-000099 | |
BARRIA JUSTIN T | 5C | 9:00 AM | 2016-DT-000123 |
BEHL TINA M | 9:30 AM | 2016-CF-001159 | |
BELL SABRINA L | 8:30 AM | 2011-D-000099 | |
BENNETT EVAN J | 5B | 9:00 AM | 2018-TR-021935 |
BERNER BRUCE L | 5B | 9:00 AM | 2018-DT-000198 |
BERNER BRUCE L | 5B | 9:00 AM | 2018-TR-014253 |
BERNER BRUCE L | 5B | 9:00 AM | 2018-TR-014654 |
BLACK JAMAL R | 8:30 AM | 2014-F-000579 | |
BLAIR CORINA J | 6B | 8:30 AM | 2017-D-000016 |
BLAIR JERROD R | 6B | 8:30 AM | 2017-D-000016 |
BONTY ANTHONY | 1:30 PM | 2017-D-000212 | |
Showing 1 to 25 of 261 |